ʻO nā huahana ʻakomi PCB Hui Hana
Hoʻolauna lawelawe
ʻO kahi ʻoihana automated kahi kahua kahi e kōkua ai ka automation ma o nā ʻōnaehana, robots a i ʻole kamepiula i ka hana a me nā hana.ʻO ka Automation ke kaʻina hana o ka wehe ʻana i ka pono o ka pilina kanaka me ka hana ʻana o nā huahana a i ʻole ka hoʻopuehu ʻana o nā lawelawe a hoʻololi iā ia me ka ʻenehana.
Wahi a Fortune Business Insights, ʻo ka nui o ka mākeke ʻenehana ʻoihana honua he $ 191.89 biliona ma 2021 a ke manaʻo nei e ulu mai $ 205.86 biliona ma 2022 a i $ 395.09 biliona e 2029, ma kahi CAGR o 9.8% i ka wā wānana.Ke lilo nei ka mea hana o nā huahana automated i mea maʻamau.
Hana Hana
ʻO kā mākou huahana Automated PCBA Service hiki | |
ʻAno Hui | ʻO ka ʻaoʻao hoʻokahi, me nā ʻāpana ma kekahi ʻaoʻao o ka papa wale nō, a i ʻole ʻaoʻao pālua, me nā ʻāpana ma nā ʻaoʻao ʻelua.ʻO Multilayer, me nā PCB he nui i hōʻuluʻulu ʻia a hoʻopaʻa ʻia e hana i hoʻokahi ʻāpana. |
Nā ʻenehana kauʻu | Ka mauna ʻili (SMT), i uhi ʻia i loko o ka lua (PTH), a i ʻole nā mea ʻelua. |
Nā ʻenehana nānā | Pono ka PCBA lapaʻau i ka pololei a me ka hemolele.Lawe ʻia ka nānā ʻana a me ka hoʻāʻo ʻana o ka PCB e kā mākou hui o nā loea i mākaukau i nā ʻano loiloi like ʻole a me nā ʻenehana hoʻāʻo, e ʻae iā mākou e hopu i nā pilikia i ka wā o ke kaʻina hui ma mua o ka hoʻokumu ʻana i nā pilikia nui ma ke ala. |
Nā Kaʻina Hana Hoʻāʻo | Nānā maka, X-ray Inspection, AOI (Automated Optical Inspection), ICT (In-Circuit Test) , Functional testing |
Nā ʻano hoʻāʻo | Ho'āʻo ma ke kaʻina hana, hoʻāʻo hilinaʻi, hoʻāʻo hana, hoʻāʻo polokalamu |
Hana Hookahi | Hoʻolālā, Papahana, Hoʻomoe, SMT, COB, PTH, Wave Solder, Hoʻāʻo, ʻAhahui, Kaʻa |
Hana 'ē aʻe | Hoʻolālā Huahana, Hoʻomohala ʻenekinia, Kūʻai Nā ʻāpana a me ka hoʻokele waiwai, Lean Manufacturing, hoʻāʻo, a me ka hoʻokele maikaʻi. |
Palapala hōʻoia | ISO9001:2015, ISO14001:2015, ISO45001:2018, ISO13485:2016, IATF16949:2016 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou