Lihlahisoa tse Ikemetseng tsa Tšebeletso ea Kopano ea PCB
Selelekela sa tshebeletso
Indasteri e ikemetseng ke sebaka seo ho sona li-automation ka litsamaiso, liroboto kapa likhomphutha li kenyang letsoho tlhahisong le ts'ebetsong.Boikemisetso ke mokhoa oa ho tlosa tlhoko ea ho sebelisana ha batho le tlhahiso ea lihlahisoa kapa ho hasana ha lits'ebeletso ebe ho nkeloa sebaka ke theknoloji.
Ho latela Fortune Business Insights, boholo ba mmaraka oa liindasteri oa lefats'e e ne e le $ 191.89 billion ka 2021 mme ho nahanoa hore e tla hola ho tloha ho $ 205.86 billion ka 2022 ho isa ho $ 395.09 billion ka 2029, ho CAGR ea 9.8% nakong ea kemiso.Lisebelisoa tsa lihlahisoa tse ikemetseng li ntse li ata haholo.
Bokhoni ba Tlhahiso
Lihlahisoa tsa rona tse itirisang tsa PCBA tsa Tšebeletso ea Matla a | |
Mofuta oa Kopano | Lehlakore le le leng, le nang le likarolo ka lehlakoreng le leng la boto feela, kapa le mahlakore a mabeli, le nang le likarolo mahlakoreng ka bobeli.Multilayer, e nang le li-PCB tse ngata tse bokaneng le tse entsoeng ka laminated hammoho ho theha yuniti e le 'ngoe. |
Mounting Technologies | Surface mount (SMT), plated through-hole (PTH), kapa ka bobeli. |
Mekhoa ea ho Hlahloba | Medical PCBA hloka ho nepahala le phetheho.Tlhahlobo le tlhahlobo ea PCB e etsoa ke sehlopha sa rona sa litsebi tse hloahloa mekhoeng e fapaneng ea tlhahlobo le tlhahlobo, e re lumellang ho fumana mathata afe kapa afe a ka bang teng nakong ea kopano pele a baka mathata afe kapa afe a maholo tseleng. |
Mekhoa ea Tlhahlobo | Tlhahlobo ea pono, Tlhahlobo ea X-ray, AOI (Automated Optical Inspection), ICT (In-Circuit Test), tlhahlobo ea tšebetso |
Mekhoa ea ho Leka | Tekong ea Ts'ebetso, Teko ea ho Tšepahala, Teko e sebetsang, Teko ea Software |
Tšebeletso e le 'ngoe | Moralo, Morero, Ho fumana, SMT, COB, PTH, Wave Solder, Teko, Kopano, Lipalangoang |
Tšebeletso e 'ngoe | Moralo oa Sehlahisoa, Nts'etsopele ea Boenjineri, Theko ea Likarolo le Taolo ea Lintho, Tlhahiso ea Lean, Teko, le Tsamaiso ea Boleng. |
Setifikeiti | ISO9001:2015, ISO14001:2015, ISO45001:2018, ISO13485:2016, IATF16949:2016 |
Ngola molaetsa wa hao mona mme o re romele wona