Iimveliso eziziSebenzisayo zeNkonzo yeNdibano yePCB
Intshayelelo yenkonzo
Ishishini elizenzekelayo yintsimi apho i-automation ngokusebenzisa iinkqubo, iirobhothi okanye iikhomputha zinegalelo kwimveliso kunye nokusebenza.I-Automation yinkqubo yokususa imfuno yokusebenzisana kwabantu kunye nokuveliswa kweemveliso okanye ukusasazwa kweenkonzo kunye nokubuyisela iteknoloji endaweni yoko.
Ngokwe-Fortune Business Insights, ubungakanani bemakethi ye-automation ye-automation yehlabathi yayiyi-USD 191.89 yeebhiliyoni ngo-2021 kwaye kuqikelelwa ukuba iya kukhula ukusuka kwi-USD 205.86 yezigidigidi ngo-2022 ukuya kwi-395.09 yeebhiliyoni zeedola ngo-2029, kwi-CAGR ye-9.8% ngexesha loqikelelo.Ukusetyenziswa kweemveliso ezizisebenzelayo kuya kusiba yinto eqhelekileyo.
Isakhono seMveliso
Iimveliso zethu eziziSebenzisayo zeNkonzo yePCBA yobuKhono | |
Uhlobo lweNdibano | Icala elinye, elinamacandelo kwicala elinye lebhodi kuphela, okanye icala eliphindwe kabini, elinamalungu kumacala omabini.I-Multilayer, eneePCB ezininzi ezidityanisiweyo kwaye zanyanyiselwa kunye ukwenza iyunithi enye. |
IiTekhnoloji zokuMounting | Ukunyuka komphezulu (SMT), kufakwe umngxuma womngxuma (PTH), okanye zombini. |
IiNdlela zokuHlola | I-PCBA yoNyango ifuna ukuchaneka nokugqibelela.Ukuhlolwa kwe-PCB kunye novavanyo lwenziwa liqela lethu leengcali ezinobuchule kwiindlela ezahlukeneyo zokuhlola kunye nokuvavanya, okusivumela ukuba sibambe naziphi na iingxaki ezinokuthi zibekho ngexesha lenkqubo yendibano ngaphambi kokuba zibangele nayiphi na imiba emikhulu apha endleleni. |
Iinkqubo zoVavanyo | Ukuhlolwa okubonakalayo, uHlolo lwe-X-reyi, i-AOI (uHlolo oluSebenzayo lwe-Optical), i-ICT (Uvavanyo lweSekethe) , uvavanyo olusebenzayo |
Iindlela zoVavanyo | KuVavanyo lweNkqubo, kuVavanyo lokuthembeka, uvavanyo olusebenzayo, uvavanyo lweSoftware |
Inkonzo yokuma enye | Uyilo, iProjekthi, ukuFumana, i-SMT, i-COB, i-PTH, i-Wave Solder, uVavanyo, iNdibano, uThutho |
Enye Inkonzo | Uyilo lweeMveliso, uPhuhliso lobuNjineli, ukuThengiswa kwaMacandelo kunye noLawulo lweMpahla, ukuVelisa okuNcincisayo, uVavanyo kunye noLawulo loMgangatho. |
Isiqinisekiso | ISO9001:2015, ISO14001:2015, ISO45001:2018, ISO13485:2016, IATF16949:2016 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi